Tuesday, November 8, 2022
Apple Watch Ultra Review: The Best Apple Watch. Period.
Acer Laptops Price in Nepal
Acer offers a wide range of laptops, from budget to ultra-high-end gaming. Take the Aspire and Swift series, for example, these aren’t the sturdiest but the specs are appealing when you consider the price tag. Similarly, the Nitro and Helios series have some of the best budget and midrange gaming laptops. In this post, we have prepared a list of all the Acer laptops that you can buy in Nepal right now, along with their specs, price, and availability.
Mercantile Office System is the official distributor of Acer laptops in Nepal. You can find the official showroom for all Acer laptops located in Durbarmarg. These laptops are also available through different local vendors, especially in Putalisadak and Newroad. However, the laptop models available via Mercantile is quite limited. Thus, we suggest checking out stores like ITTI, Zozo Hub, and LDS that sell Acer laptops unofficially via grey channels. Hence we have divided them into different series that they’re based on. Also, we’ll not be including Intel 8th/9th gen powered Acer laptops in this list since they’re rather outdated in 2021.
Acer Aspire series overview
Starting our list of Acer laptop prices in Nepal is the Aspire series. It is a starter lineup of laptops from the company. Compared to the Swift series below, these devices are slightly bulkier. As expected, you’re getting the basic specs sheet which consists of an Intel U-series CPU, an integrated GPU, SSD storage, and more.
Model | Display | CPU | GPU | RAM | Storage | Price |
Aspire 3 2021 | 15.6″ FHD | Intel i5-1135G7 | MX350 | 8GB | 1TB HDD | Rs. 81,990 (Out of Stock) |
Aspire 3 2021 | 15.6” FHD | Intel i5-1135G7 | MX350 | 8GB | 512GB SSD | Rs. 89,990 (Out of Stock) |
Aspire 5 2021 | 15.6″ FHD | Intel i3-1115G4 | Intel UHD | 4GB | 1TB HDD | Rs. 62,000 (ITTI) |
Aspire 5 2020 | 15.6” HD Touch | Intel i5-1035G1 | Intel UHD | 8GB | 256GB SSD | Rs. 76,990 (LDS) |
Aspire 5 2021 | 15.6” FHD | Intel i3-1115G4 | Intel UHD | 4GB | 128GB SSD | Rs. 59,990 (LDS) |
Aspire 5 2021 | 14″ FHD | Intel i5-1135G7 | MX350 | 4GB | 256GB SSD | Rs. 85,000 (ITTI) |
Aspire 5 2021 | 15.6″ FHD | Intel i5-1135G7 | Iris Xe | 8GB | 512GB SSD | Rs. 94,000 (ITTI) |
Aspire 5 2021 | 15.6″ FHD | Intel i5-1135G7 | MX350 | 8GB | 1TB HDD | Rs. 93,000 (ITTI) |
Aspire 5 2021 | 15.6″ FHD | Intel i5-1135G7 | MX350 | 8GB | 256GB SSD | Rs. 95,000 (ITTI) |
Aspire 5 2021 | 15.6″ FHD | Intel i7-1165G7 | Iris Xe | 8GB | 512GB SSD | Rs. 112,000 (ITTI) |
Aspire 5 2021 | 15.6″ FHD | Intel i7-1165G7 | MX350 | 8GB | 1TB HDD | Rs. 117,000 (ITTI) |
Aspire 5 2021 | 15.6″ FHD | Ryzen 7 5700U | Radeon | 8GB | 256GB SSD | Rs. 89,000 (ITTI) |
Aspire 5 2022 | 15.6″ FHD | Intel i3-1215U | Intel Iris Xe | 4GB | 256GB SSD | Rs. 67,000 (Hukut) |
Aspire 5 2022 | 15.6″ FHD | Intel i3-1235U | Intel Iris Xe | 8GB | 256GB SSD | Rs. 92,000 (Hukut) |
Acer Swift series overview
Here, the Acer Swift Series is all about portability. The laptops under the Swift series usually come with sturdy metal construction. They are also light and thus, portable. Also, you can choose from a wide range of specs and features. You can buy Acer Swift series laptops in Nepal with both Intel and AMD CPUs. Some newer models of Swift laptops come with a dedicated GPU to facilitate. Such laptops generally have an X in their moniker.
Model | Display | CPU | GPU | RAM | Storage | Price |
Swift 3 2020 | 14″ FHD | Ryzen 5 4500U | Radeon | 8GB | 256GB SSD | Rs. 89,000 (Zozo Hub) |
Swift 3 2020 | 14″ FHD | Ryzen 5 4500U | Radeon | 16GB | 512GB SSD | Rs. 100,000 (ITTI) |
Swift 3 2020 | 14″ FHD | Ryzen 7 4700U | Radeon | 8GB | 512GB SSD |
|
Swift 3 2021 | 14” FHD | Ryzen 3 5300U | Radeon | 8GB | 256GB SSD | Rs. 82,000 (ITTI) |
Swift 3 2021 | 14” FHD | Ryzen 5 5500U | Radeon | 8GB | 512GB SSD |
|
Swift 3 2021 | 14” FHD | Ryzen 7 5700U | Radeon | 8GB | 512GB SSD | Rs. 129,000 (ITTI) |
Swift 3 2021 | 14” FHD | Intel i5-1135G7 | Iris Xe | 8GB | 512GB SSD | Rs. 88,800 (BigByte) |
Swift 3 2021 | 13.3″ QHD | Intel i7-1165G7 | Iris Xe | 8GB | 512GB SSD | Rs. 129,000 (ITTI) |
Swift 3 Pro 2021 | 14″ FHD | Intel i7-1165G7 | Iris Xe | 16GB | 512GB SSD | Rs. 135,000 (ITTI) |
Swift 3X 2021 | 14″ FHD | Intel i7-1165G7 | Iris Xe Max | 16GB | 1TB SSD | Rs. 148,000 (ITTI) |
Swift 5 2020 | 14″ FHD Touch | Intel i7-1065G7 | Iris Xe | 8GB | 512GB SSD | Rs. 145,000 (ITTI) |
Swift X Pro 2021 | 14″ FHD Touch | Ryzen 7 5800U | RTX 3050 Ti | 16GB | 512GB SSD | Rs. 168,000 (ITTI) |
Acer Nitro series overview
If you want a gaming laptop but don’t want to spend a lot of money, the Acer Nitro series is for you. The laptops under this series offer a powerful high-TDP CPU, a dedicated GPU, and other gaming features but on a budget. You can also find a touch display and 360-hinges in the Nitro Spin laptops. It could also turn out to be a decent choice if you are starting out on content creation. However, these are not available as of now.
Model | Display | CPU | GPU | RAM | Storage | Price |
Nitro 5 2020 | 15.6″ FHD | Intel i5-10300H | GTX 1650 | 8GB | 256GB SSD | Rs. 112,000 (Zozo Hub) |
Nitro 5 2020 | 15.6″ FHD | Intel i5-10300H | RTX 2060 | 8GB | 1TB HDD | Rs. 148,000 (ITTI) |
Nitro 5 2020 | 15.6″ FHD | Intel i7-10750H | GTX 1650 Ti | 8GB | 512GB SSD | |
Nitro 5 2020 | 15.6″ FHD 144Hz | Intel i7-10750H | GTX 1650 Ti | 8GB | 512GB SSD | |
Nitro 5 2020 | 15.6″ FHD 144Hz | Ryzen 5 4600H | GTX 1650 | 8GB | 256GB SSD | Rs. 116,000 (ITTI) |
Nitro 5 2020 | 15.6″ FHD 144Hz | Ryzen 7 4800H | GTX 1650 Ti | 8GB | 512GB SSD | Rs. 148,000 (ITTI) |
Nitro 5 2020 | 15.6” FHD 144Hz | Intel i7-10750H | RTX 3060 | 8GB | 512GB SSD | Rs. 180,000 (ITTI) |
Nitro 5 2021 | 15.6” FHD 144Hz | Ryzen 5 4600H | GTX 1650 | 8GB | 512GB SSD | Rs. 128,000 (ITTI) |
Nitro 5 2021 | 15.6” FHD 144Hz | Intel i5-10300H | RTX 3050 | 8GB | 256GB SSD | Rs. 130,000 (ZozoHub) |
Nitro 5 2021 | 15.6” FHD 144Hz | Intel i5-10300H | RTX 3060 | 8GB | 512GB SSD | Rs. 165,000 (ITTI) |
Nitro 5 2021 | 15.6” FHD 144Hz | Intel i5-11300H | GTX 1650 | 8GB | 512GB SSD | Rs. 128,000 (ITTI) |
Nitro 5 2021 | 15.6” FHD 144Hz | Intel i5-11300H | RTX 3050 | 8GB | 512GB SSD | Rs. 135,000 (ITTI) |
Nitro 5 2021 | 15.6″ FHD 144Hz | Ryzen 5 5600H | RTX 3060 | 8GB | 512GB SSD | |
Nitro 5 2021 | 15.6″ FHD 144Hz | Ryzen 7 5800H | RTX 3070 | 8GB | 1TB SSD | Rs. 199,000 (ITTI) |
Nitro 5 2022 (New) | 15.6″ FHD 144Hz | Intel i5-12500H | RTX 3050 | 8GB | 1TB SSD | Rs. 139,000 (Hukut) |
Acer Predator Helios, Triton series overview
Acer Predator is a product dedicated to PC gaming. This includes two laptop series – Helios and Triton. Laptops under the two series have high-end specs, competitive GPUs, advanced cooling, WASD keys, RGB lighting, and so on. As far as the difference goes, the Helios focuses only on power while the Triton is positioned as a sleek but powerful gaming machine. As one would imagine, the price of Acer Predator series laptops in Nepal ranks among the highest in Acer’s entire lineup.
Model | Display | CPU | GPU | RAM | Storage | Price |
Helios 300 2020 | 15.6″ FHD 144Hz | Intel i7-10750H | GTX 1660 Ti | 16GB | 512GB SSD | Rs. 190,000 (ITTI) |
Helios 300 2020 | 15.6″ FHD 144Hz | Intel i7-10750H | RTX 3060 | 16GB | 1TB SSD | Rs. 210,000 (ITTI) |
Helios 300 2021 | 15.6″ QHD 165Hz | Intel i5-11400H | RTX 3060 | 16GB | 512GB SSD | Rs. 198,000 (ITTI) |
Helios 300 2021 | 15.6″ QHD 165Hz | Intel i7-11800H | RTX 3050 Ti | 16GB | 1TB SSD | Rs. 199,000 (ITTI) |
Helios 300 2021 | 15.6″ FHD 144Hz | Intel i7-11800H | RTX 3060 | 16GB | 512GB SSD | Rs. 219,990 (LDS) |
Helios 300 2021 | 15.6″ QHD 165Hz | Intel i7-11800H | RTX 3060 | 16GB | 1TB SSD | Rs. 230,000 (ITTI) |
Triton 300 2020 | 15.6″ FHD 120Hz | Intel i7-10750H | RTX 2060 | 8GB | 512GB SSD | Rs. 185,000 (Zozo Hub) |
Triton 300 2020 | 15.6″ FHD 120Hz | Intel i7-10750H | RTX 2060 | 16GB | 512GB SSD | Rs. 192,000 (ITTI) |
Triton 300 2020 | 15.6″ FHD 144Hz | Intel i7-10750H | RTX 2060 | 16GB | 512GB SSD | Rs. 199,000 (ITTI) |
Triton 300 SE 2021 | 14″ FHD 144Hz | Intel i7-11370H | RTX 3050 Ti | 16GB | 512GB SSD | Rs. 180,000 (ITTI) |
Triton 300 SE 2021 | 14″ FHD 144Hz | Intel i7-11370H | RTX 3060 | 16GB | 512GB SSD | Rs. 225,000 (ITTI) |
Triton 500 2020 | 15.6″ FHD 144Hz | Intel i7-10750H | RTX 2070 | 16GB | 512GB SSD | Rs. 265,000 (ITTI) |
Acer Aspire Laptops Price in Nepal 2021 (Summary)
Aspire 3 Series | |
Aspire 3 2020 (15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 82,990 |
Aspire 3 2021 (15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 83,990 |
Aspire 3 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 89,990 |
Aspire 5 Series | |
Aspire 5 2020 (15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Aspire 5 2020 (15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 76,990 |
Aspire 5 2021 (15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 59,990 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD) | Rs. 85,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 94,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 93,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | Rs. 95,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 112,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 117,000 |
Aspire 5 2021 (15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,000 |
Aspire 5 2022 (15.6″ FHD, Intel i3-1135G7, 4GB RAM, 256GB SSD) | Rs. 67,000 |
Aspire 5 2022 (15.6″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 92,000 |
Swift Series | |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 89,000 |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD) | Rs. 100,000 |
Swift 3 2020 (14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD) | Rs. 102,000 |
Swift 3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB, 256GB SSD) | Rs. 82,000 |
Swift 3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 94,000 |
Swift 3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB, 512GB SSD) | Rs. 129,000 |
Swift 3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 88,800 |
Swift 3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Swift 3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD) | Rs. 135,000 |
Swift 3X 2021 (14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD) | Rs. 148,000 |
Swift 5 2020 (14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Swift X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 168,000 |
Nitro Series | |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 256GB SSD) | Rs. 112,000 |
Nitro 5 2020 (15.6″ FHD, Intel i5-10300H, RTX 2060, 8GB, 1TB HDD) | Rs. 148,000 |
Nitro 5 2020 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 145,000 |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 152,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 148,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4600H, GTX 1650, 8GB, 512GB SSD) | Rs. 180,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650. 8GB, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3050, 8GB RAM, 256GB SSD) | Rs. 130,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 165,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 135,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD) | Rs. 159,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD) | Rs. 199,000 |
Nitro 5 2022 (15.6-inch 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 139,000 |
Predator Helios, Triton Series | |
Helios 300 2020(15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 190,000 |
Helios 300 2020(15.6″ FHD 144Hz, Intel i5-10750H, RTX 3060, 16GB, 1B SSD) | Rs. 210,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 8GB, 512GB SSD) | Rs. 198,000 |
Helios 300 2021(15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 199,000 |
Helios 300 2021(15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD) | Rs. 219,990 |
Helios 300 2021(15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB, 1TB SSD) | Rs. 230,000 |
Triton 300 2020(15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD) | Rs. 185,000 |
Triton 300 2020(15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 192,000 |
Triton 300 2020(15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 199,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
Triton 500 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2070, 16GB, 512GB SSD) | Rs. 265,000 |
Conclusion:
So, that concludes our updated list of all the models of Acer laptops available in Nepal and their official prices. The company’s Nitro series is really popular among Nepali gamers because of its affordable price tag. On the other hand, lineups like Helios and Triton from Acer are for those who want a premium gaming laptop.
And for the non-gaming crowd out there, Acer’s budget Aspire and Swift series offers plenty of power and impressive battery endurance in a relatively lightweight form factor. So, these are most well suited for students, business professionals, and a similar category of users.